Roofbars
We have a wide range of roofbars and fitting kits, give us a call today for a quote for your vehicle.
Roof Bars – Roof Boxes – Load Carriers – Thule Range
We stock a wide range of Roof Bar accessories and Roof Boxes to suit your needs.
Below are the Roof boxes we stock.
CTRB34 – Thule Ocean 80 Gloss Black £166.66 (excl 20% VAT)
Volume – 320L
Width (cm) – 86
Length (cm) – 133
Height (cm) – 37
Load capacity (kg) – 50
Weight (kg) – 10
Mounting system – U Clamp (supplied)
Box opening -one side
Price Excludes VAT
While stocks last
CTRB31 – Thule Ocean 100 Gloss Black £249.99 (excl 20% VAT)
Volume -360L
Width (cm) – 90
Length (cm) – 139
Height (cm) – 39
Load capacity (kg) – 50
Weight (kg) – 12
Mounting system – U Clamp (supplied)
Box opening -one side
Price Excludes VAT
While stocks last
CTRB33 – Thule Ocean 200 Gloss Black £291.65 (excl 20% VAT)
Volume – 450L
Width (cm) – 82
Length (cm) – 175
Height (cm) – 45
Load capacity (kg) – 50
Weight (kg) – 14
Mounting system – U Clamp (supplied)
Box opening -one side
Price Excludes VAT
While stocks last
CTRB32 – Thule Ocean 600 Gloss Black £249.99 (excl 20% VAT)
Volume – 330L
Width (cm) – 63
Length (cm) – 190
Height (cm) – 37
Load capacity (kg) – 50
Weight (kg) – 14
Mounting system – U Clamp (supplied)
Box opening -one side
Price Excludes VAT
While stocks last
CTRB57 Thule Force XT Sport
£345.83 (excl 20% VAT)
Versatile roof-mounted cargo box for everyday use.
Volume | 300 L |
---|---|
External dimensions | 190 x 63 x 42.5 cm |
Internal dimensions | 179 x 52 x 37 cm |
Height off crossbar | 40 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 14.7 kg |
Locking system | Central lock |
Locks included | YES |
One Key System compatible | YES |
Load capacity skis (pairs) | 3-5 |
CTRB55 Thule Force XT S
£312.50 (excl 20% VAT)
Versatile roof-mounted cargo box for everyday use.
Volume | 300 L |
---|---|
External dimensions | 139 x 89.5 x 39 cm |
Internal dimensions | 127 x 78 x 34 cm |
Height off crossbar | 39 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 14.3 kg |
Locking system | Central lock |
Locks included | YES |
One Key System compatible | YES |
Load capacity skis (pairs) | N/A |
CTRB52 Thule Force XT M
£387.50 (excl 20% VAT)
Versatile roof-mounted cargo box for everyday use.
Volume | 400 L |
---|---|
External dimensions | 175 x 82 x 45.5 cm |
Internal dimensions | 162 x 71 x 40 cm |
Height off crossbar | 42 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 16.4 kg |
Locking system | Central lock |
Locks included | YES |
One Key System compatible | YES |
Load capacity skis (pairs) | N/A |
CTRB53 Thule Force XT L
£412.50 (excl 20% VAT)
Versatile roof-mounted cargo box for everyday use.
Volume | 450 L |
---|---|
External dimensions | 190 x 84 x 46 cm |
Internal dimensions | 177 x 73 x 41 cm |
Height off crossbar | 43 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 18.7 kg |
Locking system | Central lock |
Locks included | YES |
One Key System compatible | YES |
Load capacity skis (pairs) | 5-7 |
CTRB54 Thule Force XT XL
£437.50 (excl 20% VAT)
Versatile roof-mounted cargo box for everyday use.
Volume | 500 L |
---|---|
External dimensions | 210 x 86 x 44 cm |
Internal dimensions | 197 x 75 x 39 cm |
Height off crossbar | 41 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 21.3 kg |
Locking system | Central lock |
Locks included | YES |
One Key System compatible | YES |
Load capacity skis (pairs) | 5-7 |
CTRB56 Thule Force XT Alpine
£441.67 (excl 20% VAT)
Versatile roof-mounted cargo box for everyday use.
Volume | 420 L |
---|---|
External dimensions | 230 x 70 x 42.5 cm |
Internal dimensions | 218 x 59 x 37 cm |
Height off crossbar | 39 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 19.4 kg |
Locking system | Central lock |
Locks included | YES |
One Key System compatible | YES |
Load capacity skis (pairs) | 3-5 |
CTRB18 Thule Motion XT M Black Glossy
£458.33 (excl 20% VAT)
Volume | 400 L |
---|---|
External dimensions | 175 x 86.5 x 46 cm |
Internal dimensions | 164 x 76 x 40 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 17.5 kg |
Locking system | SlideLock |
Locks included | ✓ |
One Key System compatible | ✓ |
Load capacity skis (pairs) | 4-6 |
Load capacity snowboards | 3-4 |
Max length of skis | 155 cm |
Ski carrier | ✓ Adapter/s required: Thule Ski Carrier Adapter 694-8 |
Colour | Black Glossy |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule SquareBar | ✓ |
Fits Thule SlideBar | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
Model number | 6292B |
CTRB09 Thule Motion XT M Silver Glossy
£458.33 (excl 20% VAT)
Volume | 400 L |
---|---|
External dimensions | 175 x 86.5 x 46 cm |
Internal dimensions | 164 x 76 x 40 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 17.5 kg |
Locking system | SlideLock |
Locks included | ✓ |
One Key System compatible | ✓ |
Load capacity skis (pairs) | 4-6 |
Load capacity snowboards | 3-4 |
Max length of skis | 155 cm |
Ski carrier | ✓ Adapter/s required: Thule Ski Carrier Adapter 694-8 |
Colour | Titan Glossy |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule SquareBar | ✓ |
Fits Thule SlideBar | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
Model number | 6292T |
CTRB17 Thule Motion XT Sport – Black Glossy
£429.17 (excl 20% VAT)
Volume | 300 L |
---|---|
External dimensions | 189 x 67.5 x 43 cm |
Internal dimensions | 177 x 57 x 37 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 16 kg |
Locking system | SlideLock |
Locks included | ✓ |
One Key System compatible | ✓ |
Load capacity skis (pairs) | 3-5 |
Load capacity snowboards | 3-4 |
Max length of skis | 175 cm |
Ski carrier | ✓ Adapter/s required: Thule Ski Carrier Adapter 694-6 |
Colour | Black Glossy |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule SquareBar | ✓ |
Fits Thule SlideBar | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
Model number | 629601 |
CTRB10 Thule Motion XT Sport – Titan Glossy
£429.17 (excl 20% VAT)
Volume | 300 L |
---|---|
External dimensions | 189 x 67.5 x 43 cm |
Internal dimensions | 177 x 57 x 37 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 16 kg |
Locking system | SlideLock |
Locks included | ✓ |
One Key System compatible | ✓ |
Load capacity skis (pairs) | 3-5 |
Load capacity snowboards | 3-4 |
Max length of skis | 175 cm |
Ski carrier | ✓ Adapter/s required: Thule Ski Carrier Adapter 694-6 |
Colour | Titan Glossy |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule SquareBar | ✓ |
Fits Thule SlideBar | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
Model number | 629600 |
CTRB11 Thule Motion XT XL – Black Glossy
£537.50 (excl 20% VAT)
Volume | 500 L |
---|---|
External dimensions | 215 x 91.5 x 44 cm |
Internal dimensions | 200 x 80 x 38 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 23.5 kg |
Locking system | SlideLock |
Locks included | ✓ |
One Key System compatible | ✓ |
Load capacity skis (pairs) | 5-7 |
Load capacity snowboards | 3-5 |
Max length of skis | 200 cm |
Ski carrier | ✓ Adapter/s required: Thule Ski Carrier Adapter 694-9 |
Colour | Black Glossy |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule SquareBar | ✓ |
Fits Thule SlideBar | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
Model number | 629801 |
CTRB23 Thule Motion XT XL Titan Glossy
£537.50 (excl 20% VAT)
Volume | 500 L |
---|---|
External dimensions | 215 x 91.5 x 44 cm |
Internal dimensions | 200 x 80 x 38 cm |
Mounting system | PowerClick |
Weight | 23.5 kg |
Locking system | SlideLock |
Locks included | ✓ |
One Key System compatible | ✓ |
Load capacity skis (pairs) | 5-7 |
Load capacity snowboards | 3-5 |
Max length of skis | 200 cm |
Ski carrier | ✓ Adapter/s required: Thule Ski Carrier Adapter 694-9 |
Colour | Titan Glossy |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule SquareBar | ✓ |
Fits Thule SlideBar | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
Model number | 629800 |
CTRB20 Thule Motion XT XXL Black Glossy
£733.33 (excl 20% VAT)
Volume | 610 L |
---|---|
External dimensions | 232 x 95 x 47 cm |
Internal dimensions | 222 x 84 x 41 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 25.5 kg |
Locking system | SlideLock |
Locks included | ✓ |
One Key System compatible | ✓ |
Load capacity skis (pairs) | 5-7 |
Load capacity snowboards | 3-5 |
Max length of skis | 215 cm |
Ski carrier | ✓ Adapter/s required: Thule Ski Carrier Adapter 694-9 |
Colour | Black Glossy |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule SquareBar | ✓ |
Fits Thule SlideBar | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
Model number | 629901 |
CTRB12 Thule Motion XT XXL Titan Glossy
£733.33 (excl 20% VAT)
Volume | 610 L |
---|---|
External dimensions | 232 x 95 x 47 cm |
Internal dimensions | 222 x 84 x 41 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 25.5 kg |
Locking system | SlideLock |
Locks included | ✓ |
One Key System compatible | ✓ |
Load capacity skis (pairs) | 5-7 |
Load capacity snowboards | 3-5 |
Max length of skis | 215 cm |
Ski carrier | ✓ Adapter/s required: Thule Box Ski Carrier Adapter 694-9 |
Colour | Titan Glossy |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule SquareBar | ✓ |
Fits Thule SlideBar | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
Model number | 629900 |